Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0010516 | 0.0010829 | 0.0010342 |
Mean | 2.0474 ms | 2.0521 ms | 2.0580 ms |
Std. Dev. | 12.631 µs | 27.341 µs | 39.709 µs |
Median | 2.0432 ms | 2.0458 ms | 2.0477 ms |
MAD | 6.8468 µs | 9.1448 µs | 11.685 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.